Table 7--U.S. Strawberry prices received by growers, major States, by use, 1970-93
YearCalifornia
Fresh----Processed---- Total
Florida
Fresh
Oregon
Fresh----Processed----Total
                            -- Cents/pound --
1970   23.7     15.3     21.6     29.4     24.0      15.6    15.9
1971   25.9     14.0     23.2     34.9     23.1      14.7    15.1
1972   25.8     15.7     23.7     31.6     28.8      17.2    17.8
1973   29.2     18.9     26.2     43.0     32.1      23.4    23.9
1974   30.7     18.3     27.3     38.1     36.1      24.5    25.6

1975   33.9     18.7     29.5     42.3     32.9      22.0    23.0
1976   36.9     22.9     32.2     42.2     35.2      27.5    28.5
1977   38.2     20.8     32.3     41.1     36.0      27.6    28.5
1978   33.2     15.9     28.7     57.4     33.0      26.3    27.0
1979   40.2     26.5     36.0     57.7     41.0      33.0    33.7

1980   46.3     24.2     39.4     58.8     45.0      31.9    33.1
1981   47.1     25.6     41.4     41.5     45.8      34.4    35.4
1982   55.7     30.9     47.0     53.7     54.0      43.0    43.9
1983   53.2     28.5     44.8     51.2     55.0      38.0    39.0
1984   49.1     17.6     42.3     44.8     54.0      22.5    24.9

1985   51.9     16.9     43.2     57.8     53.0      29.0    31.1
1986   58.2     22.6     48.9     55.3     65.0      44.2    45.8
1987   58.0     26.7     49.5     60.8     60.0      32.0    33.7
1988   52.0     23.0     45.1     59.1     62.0      28.9    31.0
1989   49.3     23.0     42.9     66.9     68.0      34.7    37.8

1990   50.5     25.0     42.3     64.6     61.0      44.9    46.3
1991   50.9     22.9     42.4     64.3     61.0      50.0    51.0
1992   59.2     22.8     49.7     67.2     63.0      31.5    34.6
1993   58.3     26.0     47.8     74.6     65.0      41.2    43.5


Source: National Agricultural Statistics Service, USDA.

Table of Contents