Table 5--U.S. strawberry harvested acreage, yield per acre, and production, 13 States, 1982-93
Item 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993
                                                           -- Acres --
Harvested acreage:
Arkansas           300      300      300      300       300      220       250      250      230      230       230      230
California      11,600   13,000   14,100   14,600    15,600   17,500    19,200   20,400   21,000   21,100    24,000   25,000
Florida          5,000    5,400    5,100    5,300     4,900    4,900     5,000    5,300    5,300    5,500     4,700    5,100
Louisiana          650      600      600      550       550      600       700      650      750      850     1,000    1,100

Michigan         2,700    2,700    2,700    2,500     2,400    2,400     2,300    2,200    2,200    2,100     2,000    1,900
New Jersey       1,000    1,000    1,000    1,100       900      800       700      600      500      500       500      500
New York         2,800    3,000    3,000    3,300     3,300    2,800     2,500    2,400    2,700    3,400     3,600    3,800
North Carolina   2,100    2,200    2,100    2,100     2,100    2,100     2,100    2,100    2,100    2,200     2,300    2,400
Ohio             1,900    1,900    1,600    1,700     1,500    1,400     1,300    1,200    1,100    1,000     1,000    1,100

Oregon           5,800    6,900    6,600    6,800     7,300    7,800     7,800    6,200    5,700    5,600     6,100    6,200
Pennsylvania     1,800    1,800    1,700    1,700     1,800    1,900     1,900    1,800    1,700    1,600     1,500    1,500
Washington       3,000    3,100    3,000    3,000     2,800    2,500     2,400    1,900    1,800    1,400     1,600    1,600
Wisconsin        1,600    1,500    1,500    1,400     1,300    1,200     1,000    1,100    1,100    1,200     1,100    1,100

U.S. total      40,250   43,400   43,300   44,350    44,750   46,120    47,150   46,100   46,180   46,680    49,630    51,530

                                                 -- 1,000 pounds --

Yield per acre:
Arkansas           6.7      5.0      5.7      5.7       6.0      5.0       4.6      3.5      2.4      3.5     2.4      3.0
California        54.5     48.0     53.5     53.0      50.5     47.0      45.0     42.5     47.0     52.0    43.0     45.5
Florida           19.5     19.0     17.0     20.0      18.5     22.5      25.0     26.0     22.0     24.0    30.0     27.0
Louisiana          6.0      7.0      6.2      5.5       6.2      7.2       7.5      6.2      7.8      6.5    12.0     10.0

Michigan           8.0      6.0      7.0      6.5       6.0      6.0       5.5      5.3      6.5      6.2     6.6      6.0
New Jersey         4.9      5.0      5.0      5.5       4.2      5.3       4.6      3.0      4.2      3.8     5.0      3.5
New York           4.5      4.5      5.1      5.1       5.5      5.7       4.8      5.6      6.3      5.6     3.0      6.0
North Carolina     2.6      4.0      3.6      3.2       3.5      3.8       6.0      4.2      6.0      5.5     5.5      4.5
Ohio               6.6     5.0       4.8      5.4       3.8      5.2       5.6      4.6      6.5      5.3     7.1      5.3

Oregon            10.0     11.5      9.2      7.4       8.7     12.0      13.0     10.5     11.5     11.0    10.0     10.0
Pennsylvania       4.2      4.0      3.0      3.0       3.4      3.8       4.3      4.7      4.3      3.8     3.9      3.6
Washington         6.2      6.2      7.0      7.1       5.0      9.6       9.2      6.0      7.0      6.0     7.0      7.0
Wisconsin          3.8      3.8      3.9      3.9       4.9      3.7       4.1      5.5      5.0      5.0     4.9      5.2

U.S. total        21.9     20.7     22.9     23.0      22.9     24.2      25.0     24.8     27.2     29.3    26.5     27.6
 
                                                    --  Million  pounds --
Production:
Arkansas             2        2        2        2         2       1          1        1         1       1        1    1
California         632      624      754      774       788     823        864      867       987   1,097    1,032   1,138
Florida             98      103       87      106        91     110        125      138       117     132      141     138
Louisiana            4        4        4        3         3       4          5        4         6       6       12      11
 
Michigan            22       16       19       16         14     14         13       12        14      13       13      11
New Jersey           5        5        5        6         4       4          3        2         2       2        3       2
New York            13       14       15       17        18      16         12       13        17      19       11      23
North Carolina       6        9        8        7         7       8         13        9        13      12       13      11
Ohio                13       10        8        9         6       7          7        6         7       5        7       6

Oregon              58       79       61       50        64      94        101       65        66      62       61      62
Pennsylvania         8        7        5        5         6       7          8        9         7       6        6       5
Washington          19       19       21       21        14      24         22       11        13       8       11      11
Wisconsin            6        6        6        6         6       4          4        6         6       6        5       6

U.S. total         883      897      994    1,022     1,023   1,117      1,179    1,142      1,254  1,369    1,315   1,424

Source: National Agricultural Statistics Service, USDA.

Table of Contents