Table 3--Value of utilized production for fresh-market U.S. fruit, 1970-72,
1980-82, and
1990-92
| Commodity | | | |
| | | |
| |
1970 | | | |
| | | |
1971 | | | |
| | | |
1972 | | | |
| | | |
1980 | | | |
| | | |
1981 | | | | | | |
1982 | | | | |
1990 | | | | | |
1991 | | | | | | |
1992 |
--Million dollars--
Noncitrus:
Apple 230.6 242.8 298.2 597.0 684.1 598.9 1,161.9 1,374.7 1,125.4
Apricot 2.6 2.2 2.4 7.5 6.1 5.6 14.0 16.1 13.8
Avocados 25.7 30.6 31.4 101.3 121.1 109.6 188.6 181.2 110.5
Bananas 1/ 0.6 0.7 0.7 1.1 1.5 1.6 4.3 4.7 4.9
Cherries, sweet 22.9 28.1 24.5 62.5 67.1 65.4 92.1 86.6 114.8
Cherries, tart 1.2 1.0 0.8 1.9 1.7 2.0 2.0 1.7 3.4
Dates 2/ 2.7 3.1 2.7 14.2 14.3 17.6 19.7 21.3 22.3
Grapes 70.6 71.1 118.0 318.7 279.0 321.4 457.8 439.4 327.3
Kiwifruit 2/ N.A. N.A. N.A. 10.1 11.0 10.6 14.1 22.0 13.8
Olives 2/ 0.2 0.2 0.1 0.1 0.2 0.3 0.3 0.3 0.3
Papayas l/ 2.4 2.7 3.3 9.8 12.2 11.2 14.5 16.0 14.0
Peaches 94.9 115.9 92.9 219.8 220.9 201.2 246.9 260.4 235.1
Pears 28.9 29.0 43.9 57.6 53.7 45.3 168.3 178.0 168.0
Pineapples 1/ N.A. N.A. N.A. 34.3 45.6 55.0 54.3 51.9 55.9
Strawberries 78.5 86.4 86.9 231.1 253.3 325.3 478.1 525.1 603.2
Citrus:
Oranges N.A. N.A. N.A. 285.2 344.5 455.8 561.0 523.5 543.3
Tangerine N.A. N.A. N.A. 29.0 30.2 36.0 66.5 69.4 98.3
Grapefruit N.A. N.A. N.A. 146.1 176.4 147.8 263.5 314.8 312.9
Lemons N.A. N.A. N.A. 129.9 99.5 105.1 260.1 271.0 246.9
Limes N.A. N.A. N.A. 12.6 12.2 14.5 21.4 26.2 21.0
Tangelos N.A. N.A. N.A. 11.3 13.5 12.5 11.1 13.8 14.5
Temples N.A. N.A. N.A. 13.2 9.4 7.1 2.7 9.9 8.8
N.A.=Not available.
1/ Production in Hawaii.
2/ Production in California.
Source: National Agricultural Statistics Service and Economic
Research Service, USDA.
Table of Contents