Table 18--Monthly U.S. imports of fresh and frozen strawberries from Mexico, 1980-93
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total

                                                           --Million pounds--
1980     7.28     8.16   16.35   14.61     12.81   11.23   5.91   3.50    1.78     3.14    2.31    2.31    89.40
1981     3.02     3.50   13.56   13.40      7.89    6.64   4.89   2.05    0.97     0.97    0.90    1.05    58.85
1982     1.12     0.92    4.68    8.68      5.42    4.86   2.25   1.34    0.34     0.19    0.48    1.44    31.72
1983     2.77     2.11    3.09    7.19      6.25    6.15   2.76   1.06    1.28     0.87    0.45    2.88    36.86
1984     1.93     3.60    6.44    5.75      5.47    5.30   5.13   2.99    3.58     1.65    2.64    3.71    48.19

1985     3.34     5.98    8.77   11.48      7.23    7.57   4.74   0.84    0.86     0.45    1.95    2.01    55.23
1986     1.81     1.76   10.09    9.81      8.71    3.83   4.70   1.22    0.43     0.90    2.47    5.23    50.95
1987     4.52     13.89  21.02   22.66      9.21    7.99   3.26   2.01    1.66     2.37    1.82    2.65    93.05
1988     4.88     7.15   16.98   16.93     14.36   13.30   5.65   1.92    1.85     1.50    2.26    3.07    89.86
1989     6.45     9.63   15.08   13.69     11.82    7.72   3.04   0.95    0.62     0.57    1.99    3.23    74.79

1990     6.60     10.84  22.53   18.85     12.86    6.74   2.89   0.86    1.05     0.68    1.78    2.99    88.68
1991     5.06     13.13  17.50   15.02     13.01    8.96   2.50   0.60    1.28     1.27    1.98    5.53    85.83
1992     4.79     4.13   14.27   16.55      6.98    6.38   3.58   2.80    1.52     0.65    1.68    3.63    66.98
1993     5.74     7.59   17.58   16.72     12.48    7.33   2.52   1.03    0.74     0.67    0.58    2.91    75.89


Source: Bureau of the Census, U.S. Department of Commerce.

Table of Contents