Table 1--U.S. Strawberry production, utilization, prices, and values, 1970-93
Year ----Utilized production----
Fresh-- Processed-- Total
-----Grower prices-----
Fresh- Processed-Total
--Value of production--
Fresh-- Processed-- Total
      --Million pounds--          --Cents/Pound--     --Million dollars--
1970  316.4   179.6   496.0   24.8   15.6   21.5    78.5    28.0   106.6
1971  340.4   180.3   520.7   25.4   14.5   22.5    86.5    26.1   117.2
1972  321.1   139.1   460.2   27.1   16.8   24.0    87.0    23.4   110.4
1973  316.4   163.2   479.6   31.0   21.0   27.6    98.1    34.3   132.4
1974  370.6   168.2   538.8   32.5   20.7   28.8    120.4   34.8   155.2

1975  377.4   173.2   550.6   35.5   19.9   30.6    134.0   34.5   168.5
1976  369.5   211.2   580.7   37.7   24.5   32.9    139.3   51.7   191.1
1977  429.8   232.1   661.9   39.1   22.4   33.2    168.1   52.0   219.8
1978  477.9   181.3   659.2   36.7   18.8   31.7    175.4   34.1   209.0
1979  436.0   202.3   638.3   43.4   28.5   38.7    189.2   57.7   247.0

1980  482.1   219.6   701.7   47.9   26.3   41.2    230.9   57.8   289.1
1981  537.5   204.1   741.6   47.1   28.3   42.0    253.2   57.8   311.5
1982  589.6   293.4   883.0   55.2   33.8   48.1    325.5   99.2   424.7
1983  585.4   308.1   893.5   53.0   31.5   45.6    310.3   97.1   407.4
1984  748.2   242.7   990.9   49.0   19.3   41.7    366.6   46.8   413.2

1985  754.1   264.7  1,018.8  52.6   20.4   44.3    396.7   54.0  451.3
1986  734.8   284.5  1,019.3  57.6   28.4   49.4    423.2   80.8  503.5
1987  780.4   336.9  1,117.3  58.5   28.5   49.4    456.5   96.0  551.9
1988  855.5   323.6  1,179.1  54.1   25.2   46.2    462.8   81.5  544.7
1989  861.6   280.4  1,142.0  53.9   26.1   47.1    464.4   73.2  537.9

1990  864.2   390.1   1,254.3  55.3   28.7   47.1    477.9   112.0 590.8
1991  971.5   397.4   1,368.9  54.1   27.4   46.3    525.6   108.9 633.8
1992  980.3   335.1   1,315.4  61.5   24.7   52.1    602.9    82.8 685.3
1993  987.6   436.2   1,423.8  63.1   28.4   52.5    623.2   123.0 747.5

Source: National Agricultural Statistics Service, USDA.

Table of Contents